Resonator +
Duplexer +
Filter (BPF) +
Multiplexer +
 
 
 
 
 
 
Home >Product Information > Ceramic Solution > Resonator  


Resonator
- FEATURES
High dielectric constant
High quality factor
Superior temperature stability
RoHs Compliants
 


Major Freqency Range
Frequency(GHz)
K(ュ=89)
J(ュ=38)
I(ュ=21)
Series


Maximum & Minimum Frequency
Diameter K-type(ュr=89) J-type (ュr=38) I-type(ュr=21)
Outer Inner Maximum
Lenght
Mimimum
Frequency
Maximum
Lenght
Maximum
Lenght
Maximum
Lenght
Maximum
Lenght
2x2mm フ0.8 7.81mm 1,000MHz 6.94mm 1,800MHz 6.8mm 2,400MHz
3x3mm フ0.86 12.04mm 660MHz 12.5mm 1,000MHz 11.69mm 1,400MHz
4x4mm フ0.97 15.64mm 500MHz 14.88mm 840MHz 13.64mm 1,200MHz
フ1.5 12.04mm 660MHz 12.5mm 1,000MHz 11.69mm 1,400MHz
6x6mm フ2.0 13.25mm 600MHz 13.02mm 960MHz 12.59mm 1,400MHz
8x8mm フ2.6 22.71mm 350MHz 22.73mm 550MHz 21.82mm 750MHz


Characteristics of Dielectric Materiala
Diameter Characteristic Impedance(Zo)
Outer Inner K-type(ュr=89) J-type (ュr=38) I-type(ュr=21)
2x2mm フ0.8 6.31 9.66 12.99
3x3mm フ0.86 8.89 13.61 18.30
4x4mm フ0.97 9.49 14.53 19.55
フ1.5 6.72 10.29 13.84
6x6mm フ2.0 7.47 11.43 15.38
8x8mm フ2.6 7.63 11.68 15.71
Mechanical Drawing